| List Date | 04/05/10 | ![]() | 2550 W Sunstar Pl | |
| Type | Single Family Home | Lot Size | 10781 Sq Ft | |
| Status | Active | MLS# | 21009593 | |
| View | Mountain | Subdivision | Starr Pass Shadows | |
| School District | Tucson | Style | Contemporary | |
| Stories | 2 | Full Baths | 2 | |
| Half Baths | 1 | Elementary School | Tolson | |
| Middle School | Maxwell | High School | Cholla | |
| Air Conditioning | Central | Appliances | Dishwasher, Oven/Stove, Disposal, Refrigerator, Garage, Washer, Dryer, Microwave, Alarm | |
| Breakfast | Bar | Cable TV Avail. | Yes | |
| Construction | Frame Stucco | Dining Room | Formal | |
| Bonus Room | Loft | Family Room | Great Room | |
| Fence | Block | Floors | Carpet, Vinyl, Ceramic | |
| Gas | SWG | Heating | FAG | |
| Landscape Front | Low Care | Landscape Rear | Low Care | |
| Laundry | Room | Lot Description | Irregular | |
| Patio | Covered | Roof | Tile | |
| RV Parking | Not Allowed | Security | Alarm Leased | |
| Sewer | Connected | Water | City | |
| Window Coverings | Stay | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Wayne D Anderson, Designated Broker (520) 327-1550 |
| Today's New Listings! | Featured Listings | Tucson Home Finder | Tucson Golf Properties | AZ Real Estate Reports | Loan Info | Tucson Luxury Homes | Consultation | Tucson AZ Weather | Favorite Tucson Links | Our Favorite Companies | Tucson Market Report | News and Commentary | About Via Realty | Client Comments | Contact Wayne | Guest Book | Real Estate News | Survey | Home |