| List Date | 05/07/10 | ![]() | 4920 E Baker St | |
| Type | Single Family Home | Lot Size | 8102 Sq Ft | |
| Garage | 1 Carport Spaces | Status | Active | |
| MLS# | 21020552 | View | Mountain | |
| Subdivision | Speedway Tracts | School District | Tucson | |
| Style | Bungalow | Stories | 1 | |
| Full Baths | 1 | 3/4 Baths | 1 | |
| Elementary School | Howell | Middle School | Vail | |
| High School | Rincon | Air Conditioning | Central | |
| Appliances | Dishwasher, Oven/Stove, Disposal, Microwave, Alarm | Breakfast | Bar | |
| Cable TV Avail. | Yes | Construction | Masonry Stucco | |
| Dining Room | Formal | Bonus Room | Studio | |
| Family Room | Off Kitchen | Fence | Combo | |
| Floors | Ceramic, Wood | Gas | SWG | |
| Guest Facilities | House | Heating | FAG | |
| Landscape Front | Grass | Landscape Rear | Grass | |
| Laundry | Closet | Lot Description | 60X135X60X135 | |
| Patio | Covered | Roof | Composition Shingle | |
| Security | Alarm Installed | Sewer | Connected | |
| Water | City | Window Coverings | Stay | |
| Payment Estimate |
For more information or to schedule an appointment please contact Wayne D Anderson, Designated Broker (520) 327-1550 |
| Today's New Listings! | Featured Listings | Tucson Home Finder | Tucson Golf Properties | AZ Real Estate Reports | Loan Info | Tucson Luxury Homes | Consultation | Tucson AZ Weather | Favorite Tucson Links | Our Favorite Companies | Tucson Market Report | News and Commentary | About Via Realty | Client Comments | Contact Wayne | Guest Book | Real Estate News | Survey | Home |