click to view
 | Single Family Home 4918 E Julia St Central Tucson | List $310,000 06/26/09 | Sold $310000 07/30//09 | 4 Bed 2 Bath |  |
 | Single Family Home 2734 E Exeter St Central Tucson | List $267,000 03/27/10 | Sold $262,000 06/02/10 | 3 Bed 2 Bath |  |
 | Single Family Property, Area: Central, Subdivision: Shaheen Est, County: Pima 2221 East Florence Dr Tucson | | Sold $258000 10/17/08 | 4 Bed 2 Bath |  |
 | Single Family Home 2626 E Croyden St Central Tucson | List $227,900 03/28/09 | Sold $220000 05/28/09 | 3 Bed 1 Bath |  |
 | Opportunity Knocks! 6534 W Misty Mountain Way Southwest Tucson | List $200,000 01/07/09 | Sold $185000 08/30/09 | 4 Bed 2 Bath |  |
 | Red Brick Charmer! 4351 East Monte Vista Dr Tucson | List $187,000
| Sold $180000 03/17/10 | 3 Bed 2 Bath |  |
 | Single Family Home 5861 N Edenbrook Ln Northwest Tucson | List $160,000 06/10/08

| Sold $153000
| 3 Bed 2 Bath |  |
 | Single Family Property 7216 East 34Th St Tucson | List $150,000
| Sold $150000 01/19/10 | 3 Bed 2 Bath |  |
 | Single Family Property 2220 East 19Th St Tucson | List $112,000
| Sold $112000 03/19/09 | 2 Bed 1 Bath |  |
 | Single Family Property
Tucson | List $115,000
| Sold $104,000 02/11/09 | 4 Bed 2 Bath |  |
 | Bungalow With a View! 2116 S San Antonio Dr West Tucson | List $65,000 12/14/09 | Sold $67000 03/19/10 | 2 Bed 1 Bath |  |
 | Cool Cozy Condo!
Tucson | List $72000 02/02/2010 | Sold $65000 02/01/10 | 1 Bed 1 Bath |  |